| 2011.02.03 | International Registration, AL, AM, AU, AZ, BA, BQ, BY, CN, CW, EM, GE, HR, IR, IS, JP, KG, KZ, LI, MC, MD, ME, MK, NO, RO, RS, RU, SG, SM, SX, TJ, TM, UA, US, UZ, VN |
| 2011.02.16 | Appointment or renunciation of the representative |
| 2012.03.01 | Total provisional refusal of protection, VN |
| 2013.12.10 | Appointment or renunciation of the representative |
| 2014.06.05 | Statement of grant of protection following a provisional refusal under Rule 18ter(2)(i), VN |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| No | Logo | Trademark | Classes | Status | Application Date | Application Number | Representative |
|---|---|---|---|---|---|---|---|
| 1 |
03
|
Expired | 2003.11.05 | NOVAGRAAF FRANCE | |||
| 2 |
03
|
Expired | 2007.04.26 | ||||
| 3 |
03
|
Expired | 2009.10.23 | ||||
| 4 |
03
|
Registered | 2015.11.12 | NOVAGRAAF FRANCE | |||
| 5 |
03
|
Registered | 2015.11.17 | NOVAGRAAF FRANCE | |||
| 6 |
09, 14, 16
|
Registered | 1996.11.14 | NOVAGRAAF FRANCE | |||
| 7 |
03
|
Registered | 2003.06.18 | NOVAGRAAF FRANCE | |||
| 8 |
03
|
Registered | 2010.05.14 | NOVAGRAAF FRANCE | |||
| 9 |
03
|
Expired | 2010.12.10 | Dennemeyer & Associates, LLC | |||
| 10 |
03
|
Expired | 2009.05.29 |