| 1992.11.13 | International Registration, AT, BG, BX, CN, CS, CU, DE, DZ, EG, ES, FR, HU, IT, KP, LI, MA, MC, PL, PT, RO, RU, SD, SM, VN, YU |
| 1993.06.16 | Limitation, AT, BG, BX, CN, CS, CU, CZ, DE, DK, DZ, EG, ES, FR, GB, HR, HU, IT, KP, LI, MA, MC, PL, PT, RO, RS, RU, SD, SI, SK, SM, VN, YU |
| 2010.05.17 | Change in the name or address of the holder |
| 2012.09.06 | Renewal, AT, BG, BX, CN, CU, CZ, DE, DK, EG, ES, FR, GB, HR, HU, IT, KP, LI, MA, MC, PL, PT, RO, RS, RU, SD, SI, SK, SM, VN |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| No | Logo | Trademark | Classes | Status | Application Date | Application Number | Representative |
|---|---|---|---|---|---|---|---|
| 1 |
5
|
Registered
Registration No 378492
|
2018.12.03 | Công ty TNHH Tư vấn đầu tư và chuyển giao công nghệ | |||
| 2 |
05
|
Expired | 1963.09.06 | ||||
| 3 |
05
|
Registered | 1993.04.08 | Dennemeyer & Associates S.A. | |||
| 4 |
05
|
Registered | 1999.12.17 | ||||
| 5 |
05
|
Registered | 2012.10.01 | SANOFI | |||
| 6 |
03, 05, 09, 10, 41, 44
|
Processing
Limitation, VN
|
2023.10.31 | Monsieur Lombardo Olivier | |||
| 7 |
05, 29, 30
|
Registered | 2011.11.01 | SANOFI | |||
| 8 |
05, 10, 32
|
Registered | 1970.07.13 | ||||
| 9 |
05
|
Complex | 1998.03.12 | ||||
| 10 |
05, 30
|
Registered | 2011.11.10 | SANOFI |