| 2002.07.11 | Partial provisional refusal of protection, VN |
| 2002.12.12 | International Registration, AG, AL, AM, AZ, BA, BG, BT, BX, BY, CH, CN, CU, CZ, DE, DK, DZ, EE, EG, ES, FI, FR, GB, GE, GR, HR, HU, IS, IT, JP, KE, KG, KP, KZ, LI, LR, LS, LT, LV, MA, MC, MD, MK, MN, MZ, NO, PL, PT, RO, RU, SD, SE, SI, SK, SL, SM, SZ, TJ, TM, TR, UA, UZ, VN, YU (755962) (after correction of 06.11.2002, 2001/10 Gaz) |
| 2005.12.22 | Statement indicating that protection of the mark is protected for some of the goods and services requested, VN |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| No | Logo | Trademark | Classes | Status | Application Date | Application Number | Representative |
|---|---|---|---|---|---|---|---|
| 1 |
32, 41, 43
|
Expired | 2004.08.26 | ||||
| 2 |
25, 32, 33
|
Registered | 2001.09.14 | ||||
| 3 |
25, 28, 41
|
Expired | 2005.01.14 | ||||
| 4 |
09, 14, 16, 18, 25, 28, 35, 41
|
Registered | 2021.09.02 | ||||
| 5 |
32
|
Expired | 2006.06.08 | ||||
| 6 |
32, 33, 43
|
Expired | 2003.10.21 | ||||
| 7 |
25, 32, 33
|
Expired | 2000.04.19 | ||||
| 8 |
32, 33, 43
|
Expired | 2008.11.13 | ||||
| 9 |
05, 25, 28, 30, 32, 33, 34, 41, 43
|
Registered | 2020.05.07 | ||||
| 10 |
41
|
Registered | 2005.04.28 |