| 2018.12.27 | International Registration, AU, CH, CN, EM, IN, JP, KR, MX, NO, RU, SG, TR, US |
| 2019.02.14 | Subsequent designation, AL, AM, AZ, BA, BH, BY, CO, CU, DZ, EG, GB, GE, IL, IR, IS, KG, KP, KZ, LI, MA, MC, MD, ME, MK, MN, NZ, OM, RS, SY, TJ, TM, TN, UA, UZ, VN |
| 2020.03.05 | Statement of grant of protection made under Rule 18ter(1), VN |
| 2023.06.15 | Judicial actions or proceedings under Rule 22(1)(b), DE |
| 2023.10.19 | Limitation, AL, AM, AU, AZ, BA, BH, BY, CH, CN, CO, CU, DZ, EG, EM, GB, GE, IL, IN, IR, IS, JP, KG, KP, KR, KZ, LI, MA, MC, MD, ME, MK, MN, MX, NO, NZ, OM, PH, RS, RU, SG, SY, TJ, TM, TN, TR, UA, US, UZ, VN |
| 2024.01.04 | Limitation, AL, AM, AU, AZ, BA, BH, BY, CH, CN, CO, CU, DZ, EG, EM, GB, GE, IL, IN, IR, IS, JP, KG, KP, KR, KZ, LI, MA, MC, MD, ME, MK, MN, MX, NO, NZ, OM, PH, RS, RU, SG, SY, TJ, TM, TN, TR, UA, US, UZ, VN |
| 2025.01.23 | Judicial actions or proceedings under Rule 22(1)(b), DE |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| dd.MM.yyyy | To view application progress, you need to register for a paid account. |
| No | Logo | Trademark | Classes | Status | Application Date | Application Number | Representative |
|---|---|---|---|---|---|---|---|
| 1 |
07, 12, 37
|
Registered | 1996.03.14 | ||||
| 2 |
12
|
Expired | 1998.05.12 | ||||
| 3 |
12
|
Expired | 1998.05.12 | ||||
| 4 |
12, 28, 36
|
Registered | 2003.01.29 | ||||
| 5 |
07, 12, 28
|
Expired | 1998.05.07 | ||||
| 6 |
12, 37
|
Processing
Change in the name or address of the holder
|
1999.11.10 | ||||
| 7 |
04, 07, 12, 28, 37
|
Registered | 1999.11.29 | ||||
| 8 |
07, 12, 37
|
Registered | 1996.03.14 | ||||
| 9 |
04, 07, 12, 28, 35, 36, 37
|
Registered | 2005.12.20 | ||||
| 10 |
12
|
Registered | 1973.11.09 |