| 1995.12.19 | International Registration, AM, AT, BA, BG, BY, CH, CN, CU, CZ, DE, DZ, EG, ES, FR, HR, HU, IT, KG, KP, KZ, LI, LV, MA, MC, MD, MK, MN, PL, PT, RO, RU, SD, SI, SK, SM, TJ, UA, UZ, VN, YU |
| 1996.11.07 | Appointment or renunciation of the representative, BX |
| 1997.06.11 | Change in the name or address of the representative |
| 2003.09.04 | Appointment or renunciation of the representative |
| 2012.07.30 | Change in the name or address of the holder |
| 2012.09.12 | Change in the name or address of the holder |
| 2015.10.01 | Renewal, AL, AM, AT, AZ, BA, BG, BY, CH, CN, CU, CZ, DE, DZ, EG, ES, FR, GE, HR, HU, IT, KG, KP, KZ, LI, LV, MA, MC, MD, ME, MK, MN, PL, PT, RO, RS, RU, SD, SI, SK, SM, TJ, TM, UA, UZ, VN |
| 2021.04.13 | Change in the name or address of the representative |
| 2021.08.06 | Change in the name or address of the representative |
| 2022.03.18 | Change in the name or address of the holder |
| 2023.01.06 | Change of ownership |
| dd.MM.yyyy | 查看申请进度,需要册付费帐户。 |
| dd.MM.yyyy | 查看申请进度,需要册付费帐户。 |
| dd.MM.yyyy | 查看申请进度,需要册付费帐户。 |
| 數字順序 | 标识 | 商标 | 类别 | 状态 | 申请日期 | 申请号 | 代表 |
|---|---|---|---|---|---|---|---|
| 1 |
2, 1, 3, 4
|
掛號的
注册号码日 30318
|
1997.11.17 | Công ty Luật TNHH T&G | |||
| 2 |
04
|
已到期 | 1982.04.20 | ||||
| 3 |
09, 42
|
掛號的 | 1974.10.28 | ||||
| 4 |
01, 02, 03, 04, 05, 09, 17, 19
|
掛號的 | 1989.06.14 | ||||
| 5 |
01, 03, 04, 19
|
Complex | 1973.10.25 | ||||
| 6 |
01, 04
|
掛號的 | 1987.04.14 | TOTAL SE - DJ/Marques | |||
| 7 |
01, 04
|
掛號的 | 1987.04.14 | TOTAL SE - DJ/Marques | |||
| 8 |
04, 07, 09, 37, 40
|
加工
International Registration, AE, BH, BR, DZ, EG, GB, ID, IN, KH, KZ, MA, OA, OM, PH, PK, RU, TH, TN, VN
|
2024.05.14 | ||||
| 9 |
01, 03, 04, 19
|
掛號的 | 1954.02.15 | ||||
| 10 |
01, 02, 03, 04, 07, 09, 11, 17, 19, 20, 21
|
Complex | 1983.02.08 |